100% Free - No Registration Required
The Body Fat Percentage (BFP) is a measure of the percentage of your total body weight that is made up of fat. Our free BFP calculator combines height and weight to evaluate the fat percentage of the human body. BFP can help assess health risks associated with obesity at no cost to you.
Ages | Low | Excellent/Fit | Good/Normal | Fair/Average | Poor | High |
---|---|---|---|---|---|---|
20-29 | <14% | ≤16.5% | 16.6%-19.4% | 19.5%-22.7% | 22.8%-27.1% | >27.2% |
30-39 | <14% | ≤17.4% | 17.5%-20.8% | 20.9%-24.6% | 24.7%-29.1% | >29.2% |
40-49 | <14% | ≤19.8% | 19.9%-23.8% | 23.9%-27.6% | 27.7%-31.9% | >31.9% |
50-59 | <14% | ≤22.5% | 22.6%-27.0% | 27.1%-30.4% | 30.5%-34.5% | >34.6% |
60-69 | <14% | ≤23.2% | 23.3%-27.9% | 28.0%-31.3% | 31.4%-35.4% | >35.5% |
Ages | Low | Excellent/Fit | Good/Normal | Fair/Average | Poor | High |
---|---|---|---|---|---|---|
20-29 | <8% | ≤10.5% | 10.6%-14.8% | 14.9%-18.6% | 18.7%-23.1% | ≥23.2% |
30-39 | <8% | ≤14.5% | 14.6%-18.2% | 18.3%-21.3% | 21.4%-24.9% | ≥25.0% |
40-49 | <8% | ≤17.4% | 17.5%-20.6% | 20.7%-23.4% | 23.5%-26.6% | ≥26.7% |
50-59 | <8% | ≤19.1% | 19.2%-22.1% | 22.2%-24.6% | 24.7%-27.8% | ≥27.9% |
60-69 | <8% | ≤19.7% | 19.8%-22.6% | 22.7%-25.2% | 25.3%-28.4% | ≥28.5% |
To interpret your Body Fat Percentage (BFP) result:
Data from the CDC report "Body composition data for individuals 8 years of age and older: U.S. population, 1999-2004" - Compare your results using our free BFP calculator - Read the report
These averages can help you compare your BFP to others in your age and gender group. However, remember that individual health factors are complex and these averages should be used as a general reference only.
These formulas, developed by Deurenberg et al., take into account the relationship between BMI and body fat percentage, while also considering age and gender differences in body composition.
Help us improve the Calculator. Your opinion on our free Calculator is valuable to us and helps enhance the accuracy of Body Fat Percentage (BFP) calculations.
Thank you for your support!